Hero V6888 Details
Basic Information | |
Model | Hero V6888 |
Band | 2G: GSM 900/1800MHz 3G: WCDMA 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Blue |
Shell Material | Plastic |
System | |
OS | Android 4.0.4 |
CPU | MTK6577, Cortex A9 dual core, 1.0GHz; GPU: PowerVR SGX 531 |
ROM | 4GB |
RAM | 512MB |
Screen | |
Display Size | 4.7 Inch |
Type | IPS screen |
Resolution | 854 x 480 pixels |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 0.3MP(interpolation 2.0MP), back camera 5.0MP with flashlight, up to 2560 x 1920 pixels resolution |
Language | English, Bahasa Indonesia, Bahasa Melayu, Espanol, French, Italiano, Nederlands, Portuguese, Vietnamese, Turkish, Russian, Arabic, Thai, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes , 5 point touch |
Dimensions | 139 x 74 x 11.7mm/5.47 x 2.91 x 0.46 inch |
Net Weight(Including battery) | 180g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Play Store, tethering & portable hotspot, etc |
Package | |
Size | 155 x 90 x 58mm/6.1 x 3.54 x 2.28 inch |
Weight | 448g |
Accessories | 2 x 2500mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger | |
1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment