Newman NM890 Details
Basic Information | |
Model | Newman NM890 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Dark Blue |
Shell Material | Plastic |
System | |
OS | Android 4.1.2 |
CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 5.0 Inch |
Type | IPS screen, capacitive touch screen(G+G technology) |
Resolution | 1280 x 720 pixels |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 8.0MP with flashlight |
Language | English,Bahasa Indonesia,Deutsch, Espanol, French, Italiano, Nederlands, Polish, Portuguese, Veitnamese, Turkish, Russian, Arabic,Persian,Thai, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes , 5 point touch |
Dimensions | 146 x 75 x 10mm/5.6 x 2.86 x 0.39 inch |
Net Weight(Including battery) | 173g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, gyro sensor, G-sensor, ALS & PS sensor, M sensor, etc |
Package | |
Size | 188 x 107 x 61mm/7.23 x 4.11 x 2.34 inch |
Weight | 550g |
Accessories | 1 x 2000mAh Battery |
1 x USB Cable | |
1 x Charger | |
1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment